Testimonials or benefits were typically awarded to players who had 10 years playing at Featherstone. In more recent times, in line with RFL guidelines they have been awarded to players who have had 10 year playing careers. The list of players who have been awarded testimonials whilst at Featherstone is shown below with the year of their testimonial:
| 49-50 | Frank Hemmingway | 77-8 | John Newlove |
| 50-1 | Walt Tennant | 79-80 | Harold Box |
| 51-2 | Jimmy Russell & Jack Blackburn | 80-1 | Ken Kellett |
| 54-5 | Jack Ogden | 81-2 | Paul Coventry |
| 55-6 | Fred Hulme | 82-3 | Mick Gibbins |
| 57-8 | Ken Welburn | 83-4 | John Marsden |
| 58-9 | Alan Tennant | 84-5 | Keith Bell |
| 59-60 | Cliff Lambert | 85-6 | Peter Smith |
| 60-1 | Willis Fawley | 86-7 | Steve Quinn |
| 62-3 | Jack Fennell | 89-90 | Gary Siddall |
| 63-4 | Don Fox & Joe Mullaney | 91-2 | Nigel Barker |
| 67-8 | Malcolm Dixon | 95-6 | Chris Bibb |
| 68-9 | Ken Greatorex | 2002 | Danny Evans |
| 69-70 | Stan Nicholsen | 2006 | Steve Dooler |
| 71-2 | Arnie Morgan | 2007 | Stuart Dickens |
| 72-3 | Les Tonks | 2009 | James Houston |
| 73-4 | Keith Cotton | 2012 | Jamie Field (RL) |
| 74-5 | Mick Smith | 2013 | Liam Finn (RL) |
| 75-6 | Vince Farrar | 2016 | Ian Hardman (RL) |
| 76-7 | Jimmy Thompson | 2023 | Craig Hall (RL) |
The testimonial year involved a series of fund raising events for the player. In some cases benefit brochures were printed and some testimonial games/events also had printed programmes. In other cases an actual league fixture was designated as a testimonial match. On the site we have added these printed testimonial items which can be found by following the links to the player below.