| Played | Won | Drew | Lost | F | A | League | League Position |
|---|---|---|---|---|---|---|---|
| 29 | 25 | 0 | 4 | 1123 | 353 | RFL Championship | 1st |
Winning the League Leaders Shield for the first time since 2013
| Leading Try Scorer | Leading Goal Kicker | |
|---|---|---|
| Gareth Gale 30 | Mark Kheirallah 59 |
| Chairman | Club Captain | |
|---|---|---|
| Mark Campbell | James Lockwood |
After a dominant league campaign that saw Featherstone win 25 of 27 fixtures, the season came to an abrupt and extremely disappointing end with defeat in the playoff semi-finals at home to London Broncos. With the sport once again set to make structural changes in 2024, the overwhelming feeling of an opportunity lost with regard to promotion completely overshadowed the achievements in the league campaign.
The team, under new head coach Sean Long, started the season in commanding fashion, recording 13 straight league successes, including some big wins. The only setback came at the first hurdle of the Challenge Cup against Halifax which also resulted in elimination from the1895 Cup. Toulouse inflicted a first league defeat on the club in June, but by then Rovers had achieved a level of consistency that saw them already as runaway league leaders and promotion favourites. A powerful set of forwards set the platform and were overpowering all their opposition. Significant squad depth in this area meant squad rotation and injuries had little impact. The absence of a settled half back pairing was always a concern but didn't affect results.
Gareth Gale had an outstanding season and was the clubs player of the season. Caleb Atkins stood in well at half back and in the forwards Springer, Yei, Moors and Hau were always prominent when on the field.
Despite a slip up at Halifax, which saw Long surprisingly lose his job and James Ford installed as his replacement, Rovers finished the league programme strongly, with a convincing win in Toulouse before thrashing Widnes and receiving the League Leaders Shield. All that counted for nothing when London completely outplayed Rovers in the play-off semi-final, leaving all at the club with the very bitter taste of what might have been. Chairman Mark Campbell summed this up as "the end of an era" and 17 players were released shortly after the season ended.
| Full Back | ||||||
| Mark Kheirallah | ||||||
| Winger | Centre | Centre | Winger | |||
| Luke Briscoe | Joey Leilua | Chris Hankinson | Gareth Gale | |||
| Stand Off | Scrum Half | |||||
| Caleb Aekins | Thomas Lacans | |||||
| Prop | Hooker | Prop | ||||
| James Lockwood | Matty Wildie/Connor Jones | Gadwin Springer | ||||
| Second Row | Second Row | |||||
| Brad Day | Elijah Taylor | |||||
| Loose Forward | ||||||
| Daniel Smith | ||||||
| Date | Venue | Competition | Opponents | Result | Points For | Points Against | Match Link |
|---|---|---|---|---|---|---|---|
| 06 February 2023 | Lawkholme Lane | RFL Championship | Keighley Cougars | W | 50 | 0 | View |
| 12 February 2023 | Post Office Road | RFL Championship | Halifax Panthers | W | 46 | 22 | View |
| 19 February 2023 | Post Office Road | RFL Championship | Whitehaven | W | 76 | 4 | View |
| 26 February 2023 | Post Office Road | RFL Championship | Newcastle Thunder | W | 56 | 6 | View |
| 06 March 2023 | Post Office Road | RFL Championship | Bradford Bulls | W | 26 | 12 | View |
| 12 March 2023 | Post Office Road | Challenge Cup | Halifax Panthers | L | 16 | 22 | View |
| 19 March 2023 | Heywood Road, Sale | RFL Championship | Swinton Lions | W | 34 | 6 | View |
| 26 March 2023 | Post Office Road | RFL Championship | York City Knights | W | 46 | 4 | View |
| 07 April 2023 | Mount Pleasant | RFL Championship | Batley Bulldogs | W | 26 | 18 | View |
| 16 April 2023 | Plough Lane, Wimbledon | RFL Championship | London Broncos | W | 40 | 10 | View |
| 07 May 2023 | Post Office Road | RFL Championship | Sheffield Eagles | W | 28 | 20 | View |
| 14 May 2023 | Halton Stadium | RFL Championship | Widnes Vikings | W | 30 | 0 | View |
| 27 May 2023 | York Community Stadium | RFL Championship Summer Bash | York City Knights | W | 46 | 16 | View |
| 04 June 2023 | Post Office Road | RFL Championship | Barrow Raiders | W | 64 | 6 | View |
| 10 June 2023 | Post Office Road | RFL Championship | Toulouse Olympique | L | 18 | 36 | View |
| 18 June 2023 | Post Office Road | RFL Championship | London Broncos | W | 50 | 6 | View |
| 25 June 2023 | York Community Stadium | RFL Championship | York Knights | W | 24 | 8 | View |
| 02 July 2023 | Recreation Ground | RFL Championship | Whitehaven | W | 60 | 0 | View |
| 09 July 2023 | Post Office Road | RFL Championship | Swinton Lions | W | 52 | 6 | View |
| 16 July 2023 | Craven Park, Barrow | RFL Championship | Barrow Raiders | W | 20 | 10 | View |
| 29 July 2023 | Post Office Road | RFL Championship | Batley Bulldogs | W | 28 | 8 | View |
| 06 August 2023 | The Shay | RFL Championship | Halifax Panthers | L | 22 | 25 | View |
| 18 August 2023 | Olympic Legacy Park | RFL Championship | Sheffield Eagles | W | 38 | 10 | View |
| 27 August 2023 | Post Office Road | RFL Championship | Keighley Cougars | W | 36 | 6 | View |
| 03 September 2023 | Odsal | RFL Championship | Bradford Bulls | W | 16 | 8 | View |
| 08 September 2023 | Kingston Park | RFL Championship | Newcastle Thunder | W | 56 | 22 | View |
| 16 September 2023 | Stade Des Minimes | RFL Championship | Toulouse Olympique | W | 29 | 16 | View |
| 23 September 2023 | Post Office Road | RFL Championship | Widnes Vikings | W | 62 | 10 | View |
| 08 October 2023 | Post Office Road | RFL Championship Playoffs | London Broncos | L | 26 | 36 | View |
The total of 1,079 league points broke the record for the highest ever season total.