| Played | Won | Drew | Lost | F | A | League | League Position |
|---|---|---|---|---|---|---|---|
| 28 | 25 | 0 | 3 | 1147 | 460 | RFL Championship | 2nd |
A Centenary season Wembley win and a second consecutive Grand Final appearance.
| Leading Try Scorer | Leading Goal Kicker | |
|---|---|---|
| Craig Hall 28 | Craig Hall 113+1 |
| Chairman | Club Captain | |
|---|---|---|
| Mark Campbell | James Lockwood |
The 2021 season started on schedule but under the shadow of Covid. No spectators were allowed until May, Covid protocols meant players missing for extended periods and in some cases games being cancelled and not replayed. Consequently, league positions were determined on a percentage basis and with part-time players not able to travel abroad Toulouse played only away league games.
Rovers had recruited well for the abandoned 2020 season, so when quality signings such as Nu Brown, Kris Welham and Craig Kopczak were added to the squad, hopes were high of a very competitive season. And so it proved. The side won its first thirteen games straight, racking up some big scores in a free-scoring manner, Gareth Gale leading the way with some profilic try scoring. The club also progressed to the final of the 1895 Cup against York at Wembley. A Covid outbreak hit the squad hard, but a patched togther team with numerous youngsters, and even a first team debutant in Joe Summers, did the job required on the big day.
It rapidly became apparent that Rovers and Toulouse were far and away the best teams, and so their meeting at Post Office Road in August would be a title decider, and have a significant say in the playoff fixtures. Toulouse won that game, Rovers' only league defeat of the whole campaign. The rest of the games were won, and the Grand Final duly set up in the south of France in October, Rovers' second successive final, both of them abroad. Once again, it was not to be, and what was in many ways a stellar season had fallen at the final hurdle.
| Full Back | ||||||
| Craig Hall | ||||||
| Winger | Centre | Centre | Winger | |||
| Gareth Gale | Josh Hardcastle | Kris Welham | Ben Blackmore | |||
| Stand Off | Scrum Half | |||||
| Fa'amanu Brown | Dane Chisholm | |||||
| Prop | Hooker | Prop | ||||
| Craig Kopczak | Connor Jones | James Lockwood | ||||
| Second Row | Second Row | |||||
| Brett Ferres | Frankie Halton | |||||
| Loose Forward | ||||||
| Callum Field | ||||||
| Date | Venue | Competition | Opponents | Result | Points For | Points Against | Match Link |
|---|---|---|---|---|---|---|---|
| 21 March 2021 | Post Office Road | Challenge Cup | Bradford Bulls | W | 41 | 16 | View |
| 27 March 2021 | Post Office Road | Challenge Cup | Batley Bulldogs | W | 30 | 22 | View |
| 02 April 2021 | Post Office Road | RFL Championship | Batley Bulldogs | W | 28 | 18 | View |
| 10 April 2021 | Post Office Road | Challenge Cup | Hull | L | 14 | 34 | View |
| 18 April 2021 | Heywood Road, Sale | RFL Championship | Swinton Lions | W | 36 | 6 | View |
| 25 April 2021 | Post Office Road | RFL Championship | Whitehaven | W | 48 | 14 | View |
| 09 May 2021 | Bootham Crescent | RFL Championship | York City Knights | W | 16 | 12 | View |
| 17 May 2021 | Post Office Road | RFL Championship | Oldham | W | 68 | 0 | View |
| 23 May 2021 | Keepmoat Stadium | RFL Championship | Sheffield Eagles | W | 50 | 18 | View |
| 30 May 2021 | The Shay | RFL Championship | Halifax Panthers | W | 16 | 8 | View |
| 06 June 2021 | Post Office Road | 1895 Cup | Widnes Vikings | W | 24 | 18 | View |
| 13 June 2021 | Post Office Road | RFL Championship | Bradford Bulls | W | 44 | 0 | View |
| 20 June 2021 | Crown Flatt, Owl Lane | RFL Championship | Dewsbury Rams | W | 68 | 24 | View |
| 26 June 2021 | Post Office Road | RFL Championship | Newcastle Thunder | W | 68 | 12 | View |
| 03 July 2021 | Post Office Road | RFL Championship | London Broncos | W | 63 | 14 | View |
| 11 July 2021 | Halton Stadium | RFL Championship | Widnes Vikings | W | 32 | 10 | View |
| 17 July 2021 | Wembley Stadium | 1895 Cup | York City Knights | W | 41 | 34 | View |
| 25 July 2021 | Odsal | RFL Championship | Bradford Bulls | W | 36 | 30 | View |
| 01 August 2021 | Post Office Road | RFL Championship | Toulouse Olympique | L | 6 | 23 | View |
| 08 August 2021 | Mount Pleasant | RFL Championship | Batley Bulldogs | W | 28 | 13 | View |
| 14 August 2021 | Post Office Road | RFL Championship | York City Knights | W | 44 | 14 | View |
| 22 August 2021 | Post Office Road | RFL Championship | Dewsbury Rams | W | 64 | 6 | View |
| 29 August 2021 | Bower Fold, Stalybridge | RFL Championship | Oldham | W | 48 | 10 | View |
| 05 September 2021 | Post Office Road | RFL Championship | Halifax Panthers | W | 54 | 22 | View |
| 12 September 2021 | Ealing Sports Ground | RFL Championship | London Broncos | W | 48 | 28 | View |
| 19 September 2021 | Post Office Road | RFL Championship | Sheffield Eagles | W | 78 | 10 | View |
| 02 October 2021 | Post Office Road | Play Off | Halifax Panthers | W | 42 | 10 | View |
| 10 October 2021 | Stade Ernest Wallon | Play Off | Toulouse Olympique | L | 12 | 34 | View |
The club equalled the record run of consecutive league wins with 17 (four from the 2020 season and the first 13 games of 2021). Gareth Gale equalled the club's tries-in-a-match record of six, against Newcastle.
Rovers were fined and given a 2 league point deduction for a breach of Covid protocols after the challenge cup game against Batley.